Pittsburgh Backgammon Club
2006 Standings
| Rank | Name | Wins | Losses | Win Percentage | Tourn. Attended | Tourn. Won | Club Points |
| 1 | Zaltash Abby | 18 | 12 | 60.00 | 10 | 3 | 237.86 |
| 2 | Versaw Bill | 9 | 5 | 64.29 | 5 | 3 | 149.09 |
| 3 | Margot Francois | 12 | 13 | 48.00 | 7 | 0 | 133.47 |
| 4 | Grenci John | 13 | 10 | 56.52 | 6 | 0 | 130.60 |
| 5 | Webb Carmen | 10 | 9 | 52.63 | 6 | 1 | 126.80 |
| 6 | Ritt Phil | 12 | 10 | 54.55 | 6 | 0 | 125.16 |
| 7 | Bowers Bud | 9 | 16 | 36.00 | 9 | 0 | 120.07 |
| 8 | Grund Steve | 7 | 8 | 46.67 | 5 | 1 | 99.78 |
| 9 | Balance Bruce | 5 | 10 | 33.33 | 5 | 0 | 69.35 |
| 10 | Vasilatos Mike | 3 | 0 | 100.00 | 1 | 1 | 44.92 |
| 11 | Valliere Mike | 3 | 0 | 100.00 | 1 | 1 | 44.60 |
| 12 | Steiner Lou | 3 | 6 | 33.33 | 3 | 0 | 42.36 |
| 13 | Versaw Adam | 4 | 3 | 57.14 | 2 | 0 | 39.81 |
| 14 | Del Steve | 4 | 2 | 66.67 | 1 | 0 | 35.90 |
| 15 | Hast Steve | 2 | 2 | 50.00 | 1 | 0 | 22.45 |
| 16 | Miller Joe | 1 | 2 | 33.33 | 1 | 0 | 14.29 |
| 17 | Shah Nayan | 1 | 2 | 33.33 | 1 | 0 | 14.29 |
| 18 | ZZZ Karen | 1 | 2 | 33.33 | 1 | 0 | 13.50 |
| 19 | Townsend Peter | 1 | 2 | 33.33 | 1 | 0 | 13.36 |
| 20 | Puskar Peggy | 0 | 2 | 0.00 | 1 | 0 | 6.00 |
| 21 | Esposito Pete | 0 | 2 | 0.00 | 1 | 0 | 6.00 |
Formula for Club points: 20 * WT + 3 * PM + WE
with:
- WT : number of won tournaments
- PM : number of played matches
- WE : sum of won Elo points in won matches
Pittsburgh Backgammon Club Tournament Results