Pittsburgh Backgammon Club
1/07 tournament (14 players):
1. Bowers Bud 2. Steiner Lou
Rated Matches
| Pts | Winner | Rating | vs. | Loser | Rating | Change |
| 7 | Steiner Lou | 1486.31 | - | Nick Grenci | 1500.00 | 5.40 |
| 7 | Miller Joe | 1495.45 | - | Grund Steve | 1495.97 | 5.30 |
| 7 | Grenci John | 1511.57 | - | Margot Francois | 1494.70 | 5.16 |
| 7 | Bowers Bud | 1467.63 | - | Shah Nayan | 1495.53 | 5.52 |
| 7 | Versaw Bill | 1521.70 | - | Ritt Phil | 1509.39 | 5.19 |
| 7 | Vasilatos Mike | 1515.92 | - | Elvie Grenci | 1500.00 | 5.16 |
| 7 | Steiner Lou | 1486.31 | - | Miller Joe | 1495.45 | 5.37 |
| 7 | Bowers Bud | 1467.63 | - | Grenci John | 1511.57 | 5.65 |
| 7 | Versaw Bill | 1521.70 | - | Balance Bruce | 1476.43 | 4.93 |
| 7 | Brock Grenci | 1500.00 | - | Vasilatos Mike | 1515.92 | 5.42 |
| 7 | Bowers Bud | 1467.63 | - | Steiner Lou | 1486.31 | 5.44 |
| 7 | Versaw Bill | 1521.70 | - | Brock Grenci | 1500.00 | 5.12 |
| 7 | Bowers Bud | 1467.63 | - | Versaw Bill | 1521.70 | 5.73 |
| 5 | Ritt Phil | 1509.39 | - | Margot Francois | 1494.70 | 4.39 |
| 5 | Grund Steve | 1495.97 | - | Elvie Grenci | 1500.00 | 4.50 |
| 5 | Miller Joe | 1495.45 | - | Grenci John | 1511.57 | 4.56 |
| 5 | Vasilatos Mike | 1515.92 | - | Balance Bruce | 1476.43 | 4.25 |
| 5 | Shah Nayan | 1495.53 | - | Nick Grenci | 1500.00 | 4.50 |
| 5 | Ritt Phil | 1509.39 | - | Grund Steve | 1495.97 | 4.39 |
| 5 | Vasilatos Mike | 1515.92 | - | Miller Joe | 1495.45 | 4.35 |
| 5 | Ritt Phil | 1509.39 | - | Shah Nayan | 1495.53 | 4.39 |
| 5 | Ritt Phil | 1509.39 | - | Vasilatos Mike | 1515.92 | 4.51 |
| 5 | Steiner Lou | 1486.31 | - | Brock Grenci | 1500.00 | 4.55 |
| 5 | Steiner Lou | 1486.31 | - | Ritt Phil | 1509.39 | 4.60 |
| 5 | Steiner Lou | 1486.31 | - | Versaw Bill | 1521.70 | 4.68 |
Current Ranking for Active Players
| Rank | Name | Old rating | New rating | Change |
| 1 | Zaltash Abby | 1526.75 | 1526.75 | 0.00 |
| 2 | Versaw Bill | 1521.70 | 1526.53 | 4.83 |
| 3 | Vasilatos Mike | 1515.92 | 1519.75 | 3.83 |
| 4 | Ritt Phil | 1509.39 | 1517.28 | 7.89 |
| 5 | Grenci John | 1511.57 | 1506.52 | -5.05 |
| 6 | Steiner Lou | 1486.31 | 1505.47 | 19.16 |
| 7 | Webb Carmen | 1505.00 | 1505.00 | 0.00 |
| 8 | Versaw Adam | 1503.63 | 1503.63 | 0.00 |
| 9 | Brock Grenci | 1500.00 | 1495.75 | -4.25 |
| 10 | Miller Joe | 1495.45 | 1495.59 | 0.14 |
| 11 | ZZZ Karen | 1494.77 | 1494.77 | 0.00 |
| 12 | Grund Steve | 1495.97 | 1490.77 | -5.20 |
| 13 | Elvie Grenci | 1500.00 | 1490.34 | -9.66 |
| 14 | Shah Nayan | 1495.53 | 1490.12 | -5.41 |
| 15 | Nick Grenci | 1500.00 | 1490.10 | -9.90 |
| 16 | Bowers Bud | 1467.63 | 1489.96 | 22.33 |
| 17 | Margot Francois | 1494.70 | 1485.16 | -9.54 |
| 18 | Balance Bruce | 1476.43 | 1467.26 | -9.17 |