Pittsburgh Backgammon Club

4/07 tournament (15 players):

1. Versaw Bill 2. Vasilatos Mike

Rated Matches

PtsWinnerRatingvs.LoserRatingChange
7 Bowers Bud 1476.71- Kuip Pat 1500.00 5.48
7 Webb Carmen 1511.07- Miller Joe 1495.59 5.17
7 Forudi Farhad 1500.00- Grenci Nick 1490.10 5.21
7 Margot Francois 1500.18- Townsend Peter 1503.85 5.32
7 Steiner Lou 1500.12- Grenci John 1537.22 5.59
7 Vasilatos Mike 1519.75- Kuip John 1500.00 5.13
7 Grenci Brock 1486.24- Grenci Elvie 1471.27 5.17
7 Versaw Bill 1524.80- Bowers Bud 1476.71 4.90
7 Webb Carmen 1511.07- Forudi Farhad 1500.00 5.20
7 Margot Francois 1500.18- Steiner Lou 1500.12 5.29
7 Vasilatos Mike 1519.75- Grenci Brock 1486.24 5.02
7 Versaw Bill 1524.80- Webb Carmen 1511.07 5.18
7 Vasilatos Mike 1519.75- Margot Francois 1500.18 5.13
7 Versaw Bill 1524.80- Vasilatos Mike 1519.75 5.25
5 Townsend Peter 1503.85- Grenci Nick 1490.10 4.39
5 Miller Joe 1495.59- Grenci John 1537.22 4.71
5 Kuip John 1500.00- Kuip Pat 1500.00 4.47
5 Bowers Bud 1476.71- Forudi Farhad 1500.00 4.61
5 Grenci Brock 1486.24- Steiner Lou 1500.12 4.55
5 Grenci Elvie 1471.27- Townsend Peter 1503.85 4.66
5 Kuip John 1500.00- Miller Joe 1495.59 4.45
5 Bowers Bud 1476.71- Grenci Brock 1486.24 4.53
5 Kuip John 1500.00- Grenci Elvie 1471.27 4.31
5 Kuip John 1500.00- Bowers Bud 1476.71 4.34
5 Webb Carmen 1511.07- Margot Francois 1500.18 4.41
5 Webb Carmen 1511.07- Kuip John 1500.00 4.41
5 Vasilatos Mike 1519.75- Webb Carmen 1511.07 4.42

Current Ranking for Active Players

Rank Name Old rating New rating Change
1 Versaw Bill 1524.80 1540.14 15.34
2 Zaltash Abby 1538.40 1538.40 0.00
3 Vasilatos Mike 1519.75 1534.21 14.46
4 Grenci John 1537.22 1526.92 -10.30
5 Webb Carmen 1511.07 1520.65 9.58
6 Ritt Phil 1511.70 1511.70 0.00
7 Kuip John 1500.00 1508.02 8.02
8 Margot Francois 1500.18 1501.25 1.07
9 Townsend Peter 1503.85 1498.26 -5.59
10 Hast Steve 1496.35 1496.35 0.00
11 Steiner Lou 1500.12 1495.87 -4.25
12 Forudi Farhad 1500.00 1495.40 -4.60
13 Kruth Jerry 1495.11 1495.11 0.00
14 Grund Steve 1490.77 1490.77 0.00
15 Miller Joe 1495.59 1490.69 -4.90
16 Shah Nayan 1490.12 1490.12 0.00
17 Kuip Pat 1500.00 1490.05 -9.95
18 Grenci Brock 1486.24 1486.41 0.17
19 Bowers Bud 1476.71 1482.08 5.37
20 Grenci Nick 1490.10 1480.50 -9.60
21 Grenci Elvie 1471.27 1466.45 -4.82
22 Balance Bruce 1458.10 1458.10 0.00

Pittsburgh Backgammon Club Tournament Results