Pittsburgh Backgammon Club
5/20/07 tournament (11 players):
1. Vasilatos Mike 2. Wood Lee
Rated Matches
| Pts | Winner | Rating | vs. | Loser | Rating | Change |
| 7 | Hendrickson Mike | 1500.00 | - | Schifferle Julie | 1500.00 | 5.29 |
| 7 | Bowers Bud | 1482.08 | - | Ritt Phil | 1511.70 | 5.53 |
| 7 | Margot Francois | 1501.25 | - | Forudi Farhad | 1495.40 | 5.24 |
| 7 | Vasilatos Mike | 1534.21 | - | Balance Bruce | 1458.10 | 4.68 |
| 7 | Grenci John | 1526.92 | - | Grenci Elvie | 1466.45 | 4.81 |
| 7 | Wood Lee | 1500.00 | - | Hendrickson Mike | 1500.00 | 5.29 |
| 7 | Bowers Bud | 1482.08 | - | Margot Francois | 1501.25 | 5.45 |
| 7 | Vasilatos Mike | 1534.21 | - | Grenci John | 1526.92 | 5.23 |
| 7 | Wood Lee | 1500.00 | - | Bowers Bud | 1482.08 | 5.15 |
| 7 | Vasilatos Mike | 1534.21 | - | Wood Lee | 1500.00 | 5.02 |
| 5 | Schifferle Julie | 1500.00 | - | Balance Bruce | 1458.10 | 4.23 |
| 5 | Ritt Phil | 1511.70 | - | Grenci Elvie | 1466.45 | 4.21 |
| 5 | Margot Francois | 1501.25 | - | Hendrickson Mike | 1500.00 | 4.46 |
| 5 | Schifferle Julie | 1500.00 | - | Ritt Phil | 1511.70 | 4.54 |
| 5 | Forudi Farhad | 1495.40 | - | Grenci John | 1526.92 | 4.65 |
| 5 | Margot Francois | 1501.25 | - | Schifferle Julie | 1500.00 | 4.46 |
| 5 | Forudi Farhad | 1495.40 | - | Bowers Bud | 1482.08 | 4.40 |
| 5 | Forudi Farhad | 1495.40 | - | Margot Francois | 1501.25 | 4.51 |
| 5 | Wood Lee | 1500.00 | - | Forudi Farhad | 1495.40 | 4.45 |
Current Ranking for Active Players
| Rank | Name | Old rating | New rating | Change |
| 1 | Vasilatos Mike | 1534.21 | 1549.14 | 14.93 |
| 2 | Versaw Bill | 1540.14 | 1540.14 | 0.00 |
| 3 | Zaltash Abby | 1538.40 | 1538.40 | 0.00 |
| 4 | Grenci John | 1526.92 | 1521.84 | -5.08 |
| 5 | Webb Carmen | 1520.65 | 1520.65 | 0.00 |
| 6 | Wood Lee | 1500.00 | 1509.87 | 9.87 |
| 7 | Kuip John | 1508.02 | 1508.02 | 0.00 |
| 8 | Ritt Phil | 1511.70 | 1505.84 | -5.86 |
| 9 | Margot Francois | 1501.25 | 1505.47 | 4.22 |
| 10 | Forudi Farhad | 1495.40 | 1499.26 | 3.86 |
| 11 | Schifferle Julie | 1500.00 | 1499.01 | -0.99 |
| 12 | Townsend Peter | 1498.26 | 1498.26 | 0.00 |
| 13 | Hast Steve | 1496.35 | 1496.35 | 0.00 |
| 14 | Steiner Lou | 1495.87 | 1495.87 | 0.00 |
| 15 | Hendrickson Mike | 1500.00 | 1495.54 | -4.46 |
| 16 | Kruth Jerry | 1495.11 | 1495.11 | 0.00 |
| 17 | Miller Joe | 1490.69 | 1490.69 | 0.00 |
| 18 | Kuip Pat | 1490.05 | 1490.05 | 0.00 |
| 19 | Grenci Brock | 1486.41 | 1486.41 | 0.00 |
| 20 | Bowers Bud | 1482.08 | 1483.51 | 1.43 |
| 21 | Grenci Nick | 1480.50 | 1480.50 | 0.00 |
| 22 | Grenci Elvie | 1466.45 | 1457.43 | -9.02 |
| 23 | Balance Bruce | 1458.10 | 1449.19 | -8.91 |
Pittsburgh Backgammon Club Tournament Results