Pittsburgh Backgammon Club
6/17/07 tournament (9 players):
1. Forudi Farhad 2. Webb Carmen
Rated Matches
| Pts | Winner | Rating | vs. | Loser | Rating | Change |
| 7 | Grenci John | 1521.84 | - | Grenci Nick | 1480.50 | 4.96 |
| 7 | Forudi Farhad | 1499.26 | - | Grenci Brock | 1486.41 | 5.19 |
| 7 | Prasnikar Gean | 1500.00 | - | Edwards Pina | 1500.00 | 5.29 |
| 7 | Webb Carmen | 1520.65 | - | Bowers Bud | 1483.51 | 4.99 |
| 7 | Grenci John | 1521.84 | - | Margot Francois | 1505.47 | 5.16 |
| 7 | Forudi Farhad | 1499.26 | - | Prasnikar Gean | 1500.00 | 5.30 |
| 7 | Grenci John | 1521.84 | - | Webb Carmen | 1520.65 | 5.28 |
| 7 | Forudi Farhad | 1499.26 | - | Grenci John | 1521.84 | 5.47 |
| 5 | Margot Francois | 1505.47 | - | Bowers Bud | 1483.51 | 4.35 |
| 5 | Grenci Brock | 1486.41 | - | Edwards Pina | 1500.00 | 4.55 |
| 5 | Prasnikar Gean | 1500.00 | - | Grenci Nick | 1480.50 | 4.36 |
| 5 | Grenci Brock | 1486.41 | - | Margot Francois | 1505.47 | 4.58 |
| 5 | Webb Carmen | 1520.65 | - | Prasnikar Gean | 1500.00 | 4.35 |
| 5 | Webb Carmen | 1520.65 | - | Grenci Brock | 1486.41 | 4.28 |
| 5 | Webb Carmen | 1520.65 | - | Grenci John | 1521.84 | 4.48 |
Current Ranking for Active Players
| Rank | Name | Old rating | New rating | Change |
| 1 | Vasilatos Mike | 1549.14 | 1549.14 | 0.00 |
| 2 | Versaw Bill | 1540.14 | 1540.14 | 0.00 |
| 3 | Zaltash Abby | 1538.40 | 1538.40 | 0.00 |
| 4 | Webb Carmen | 1520.65 | 1533.47 | 12.82 |
| 5 | Grenci John | 1521.84 | 1527.29 | 5.45 |
| 6 | Forudi Farhad | 1499.26 | 1515.22 | 15.96 |
| 7 | Wood Lee | 1509.87 | 1509.87 | 0.00 |
| 8 | Kuip John | 1508.02 | 1508.02 | 0.00 |
| 9 | Ritt Phil | 1505.84 | 1505.84 | 0.00 |
| 10 | Margot Francois | 1505.47 | 1500.07 | -5.40 |
| 11 | Prasnikar Gean | 1500.00 | 1500.00 | 0.00 |
| 12 | Schifferle Julie | 1499.01 | 1499.01 | 0.00 |
| 13 | Townsend Peter | 1498.26 | 1498.26 | 0.00 |
| 14 | Hast Steve | 1496.35 | 1496.35 | 0.00 |
| 15 | Steiner Lou | 1495.87 | 1495.87 | 0.00 |
| 16 | Hendrickson Mike | 1495.54 | 1495.54 | 0.00 |
| 17 | Miller Joe | 1490.69 | 1490.69 | 0.00 |
| 18 | Edwards Pina | 1500.00 | 1490.16 | -9.84 |
| 19 | Kuip Pat | 1490.05 | 1490.05 | 0.00 |
| 20 | Grenci Brock | 1486.41 | 1486.08 | -0.33 |
| 21 | Bowers Bud | 1483.51 | 1474.17 | -9.34 |
| 22 | Grenci Nick | 1480.50 | 1471.18 | -9.32 |
| 23 | Grenci Elvie | 1457.43 | 1457.43 | 0.00 |
| 24 | Balance Bruce | 1449.19 | 1449.19 | 0.00 |
Pittsburgh Backgammon Club Tournament Results