Pittsburgh Backgammon Club
2007 Standings
| Rank | Name | Wins | Losses | Win Percentage | Tourn. Attended | Tourn. Won | Club Points |
| 1 | Margot Francois | 24 | 14 | 63.16 | 10 | 2 | 271.31 |
| 2 | Bowers Bud | 18 | 16 | 52.94 | 10 | 2 | 235.21 |
| 3 | Grenci John | 15 | 18 | 45.45 | 11 | 2 | 215.44 |
| 4 | Versaw Bill | 17 | 7 | 70.83 | 6 | 2 | 193.02 |
| 5 | Vasilatos Mike | 13 | 6 | 68.42 | 5 | 1 | 139.42 |
| 6 | Webb Carmen | 12 | 7 | 63.16 | 4 | 0 | 114.88 |
| 7 | Forudi Farhad | 8 | 6 | 57.14 | 4 | 1 | 101.68 |
| 8 | Grenci Elvie | 6 | 17 | 26.09 | 9 | 0 | 101.41 |
| 9 | Grund Steve | 6 | 6 | 50.00 | 4 | 1 | 86.27 |
| 10 | Steiner Lou | 7 | 5 | 58.33 | 3 | 0 | 70.52 |
| 11 | Townsend Peter | 6 | 6 | 50.00 | 3 | 0 | 63.90 |
| 12 | Grenci Brock | 5 | 8 | 38.46 | 4 | 0 | 63.27 |
| 13 | Ritt Phil | 6 | 6 | 50.00 | 3 | 0 | 62.20 |
| 14 | Miller Joe | 5 | 6 | 45.45 | 3 | 0 | 56.76 |
| 15 | Zaltash Abby | 5 | 3 | 62.50 | 2 | 0 | 46.28 |
| 16 | Hendrickson Mike | 4 | 4 | 50.00 | 2 | 0 | 43.24 |
| 17 | Hast Steve | 3 | 4 | 42.86 | 2 | 0 | 36.01 |
| 18 | Kuip John | 4 | 2 | 66.67 | 1 | 0 | 35.56 |
| 19 | Dematt Brian | 2 | 6 | 25.00 | 3 | 0 | 32.84 |
| 20 | Rydzon Walt | 3 | 1 | 75.00 | 1 | 0 | 26.94 |
| 21 | Wood Lee | 3 | 1 | 75.00 | 1 | 0 | 26.88 |
| 22 | Dematt Alysha | 1 | 6 | 14.29 | 3 | 0 | 25.24 |
| 23 | Prasnikar Gean | 2 | 2 | 50.00 | 1 | 0 | 21.65 |
| 24 | Schifferle Julie | 2 | 2 | 50.00 | 1 | 0 | 20.77 |
| 25 | Balance Bruce | 0 | 6 | 0.00 | 3 | 0 | 18.00 |
| 26 | Grenci Nick | 0 | 6 | 0.00 | 3 | 0 | 18.00 |
| 27 | Kruth Jerry | 1 | 2 | 33.33 | 1 | 0 | 14.03 |
| 28 | Shah Nayan | 1 | 2 | 33.33 | 1 | 0 | 13.50 |
| 29 | Edwards Pina | 0 | 2 | 0.00 | 1 | 0 | 6.00 |
| 30 | Kuip Pat | 0 | 2 | 0.00 | 1 | 0 | 6.00 |
Formula for Club points: 20 * WT + 3 * PM + WE
with:
- WT : number of won tournaments
- PM : number of played matches
- WE : sum of won Elo points in won matches
Pittsburgh Backgammon Club Tournament Results