Pittsburgh Backgammon Club
1/20/08 tournament (14 players):
1. Vasilatos Mike 2. Versaw Bill
Rated Matches
| Pts | Winner | Rating | vs. | Loser | Rating | Change |
| 7 | Vasilatos Mike | 1547.80 | - | Pegritz Bob | 1500.00 | 4.91 |
| 7 | Grenci John | 1498.33 | - | Miller Joe | 1490.13 | 5.23 |
| 7 | Grund Steve | 1497.64 | - | Grenci Elvie | 1452.53 | 4.93 |
| 7 | Webb Carmen | 1528.30 | - | Dematt Alysha | 1475.58 | 4.87 |
| 7 | Steiner Lou | 1495.87 | - | Dematt Brian | 1480.21 | 5.17 |
| 7 | Versaw Bill | 1565.88 | - | Hendrickson Mike | 1500.33 | 4.76 |
| 7 | Vasilatos Mike | 1547.80 | - | Grenci John | 1498.33 | 4.89 |
| 7 | Webb Carmen | 1528.30 | - | Grund Steve | 1497.64 | 5.04 |
| 7 | Versaw Bill | 1565.88 | - | Steiner Lou | 1495.87 | 4.73 |
| 7 | Margot Francois | 1542.07 | - | Brunette Neil | 1500.00 | 4.95 |
| 7 | Vasilatos Mike | 1547.80 | - | Webb Carmen | 1528.30 | 5.13 |
| 7 | Versaw Bill | 1565.88 | - | Margot Francois | 1542.07 | 5.10 |
| 7 | Vasilatos Mike | 1547.80 | - | Versaw Bill | 1565.88 | 5.44 |
| 5 | Miller Joe | 1490.13 | - | Pegritz Bob | 1500.00 | 4.53 |
| 5 | Grenci Elvie | 1452.53 | - | Dematt Alysha | 1475.58 | 4.60 |
| 5 | Dematt Brian | 1480.21 | - | Hendrickson Mike | 1500.33 | 4.59 |
| 5 | Miller Joe | 1490.13 | - | Brunette Neil | 1500.00 | 4.53 |
| 5 | Grenci Elvie | 1452.53 | - | Steiner Lou | 1495.87 | 4.72 |
| 5 | Grund Steve | 1497.64 | - | Dematt Brian | 1480.21 | 4.37 |
| 5 | Miller Joe | 1490.13 | - | Grenci Elvie | 1452.53 | 4.26 |
| 5 | Grenci John | 1498.33 | - | Grund Steve | 1497.64 | 4.47 |
| 5 | Miller Joe | 1490.13 | - | Webb Carmen | 1528.30 | 4.69 |
| 5 | Margot Francois | 1542.07 | - | Grenci John | 1498.33 | 4.22 |
| 5 | Margot Francois | 1542.07 | - | Miller Joe | 1490.13 | 4.17 |
| 5 | Versaw Bill | 1565.88 | - | Margot Francois | 1542.07 | 4.34 |
Current Ranking for Active Players
| Rank | Name | Old rating | New rating | Change |
| 1 | Versaw Bill | 1565.88 | 1579.37 | 13.49 |
| 2 | Vasilatos Mike | 1547.80 | 1568.17 | 20.37 |
| 3 | Margot Francois | 1542.07 | 1545.98 | 3.91 |
| 4 | Webb Carmen | 1528.30 | 1528.39 | 0.09 |
| 5 | Grenci John | 1498.33 | 1498.91 | 0.58 |
| 6 | Miller Joe | 1490.13 | 1498.74 | 8.61 |
| 7 | Grund Steve | 1497.64 | 1497.43 | -0.21 |
| 8 | Hast Steve | 1496.36 | 1496.36 | 0.00 |
| 9 | Steiner Lou | 1495.87 | 1491.58 | -4.29 |
| 10 | Hendrickson Mike | 1500.33 | 1490.98 | -9.35 |
| 11 | Pegritz Bob | 1500.00 | 1490.56 | -9.44 |
| 12 | Brunette Neil | 1500.00 | 1490.52 | -9.48 |
| 13 | Bowers Bud | 1485.43 | 1485.43 | 0.00 |
| 14 | Dematt Brian | 1480.21 | 1475.26 | -4.95 |
| 15 | Dematt Alysha | 1475.58 | 1466.11 | -9.47 |
| 16 | Grenci Elvie | 1452.53 | 1452.67 | 0.14 |
Pittsburgh Backgammon Club Tournament Results